30 apartments found:
| reg. number | floor | type | area [sqm] | balcony [sqm] | terrace [sqm] | garden [sqm] | total price [CZK] | |
|---|---|---|---|---|---|---|---|---|
| 332 | 3 | 3 | 2+kk | 51,8 | 8,0 | - | - | 3 480 000,- |
| 334 | 3 | 3 | 3+kk | 73,6 | 13,8 | - | - | 4 950 000,- |
| 341 | 3 | 4 | 2+kk | 62,0 | 14,0 | - | - | 4 330 000,- |
| 342 | 3 | 4 | 2+kk | 51,8 | 8,0 | - | - | 3 620 000,- |
| 343 | 3 | 4 | 3+kk | 81,9 | 12,1 | - | - | 5 560 000,- |
previous page << shown 26 - 50
Changes are reserved.
The price of cellar is included in the total flat price.
The price of parking place is 300 000 CZK. 10% VAT is not included.
10% VAT is not included in the flat prices.
10% VAT is not included in the cellar prices.
Necessary to purchase a parking place and a cellar to each apartment.
Do you want us to contact you?
Copyright © 2008 Tulipa Modřanská rokle Nové byty Praha, Vysočany
Realizace a SEO: Insidea